Nama take. | JC-GF070A0 |
Momo | G+F |
Mātotoru | 1.8mm ka taea te whakarite |
Ngaohiko Mahi | 3.3ⅴ ka taea te whakarite |
Te Mahi o Naianei | 2.5mA-10mA Kei runga i te IC |
Ahu o waho | 199.54X136.7mm |
Tiro Ahu Rohe | 88.14*154.94mm |
Ahu Rohe Hohe | 87.14*153.94mm |
Te tairongo | 100±30¢ 6 toka whakapiri |
Atanga | I2C, USB |
Hononga o TSP me IC | COF, COB ranei |
Puataata | ≥80% tei runga i te nui o nga paparanga |
Kohu | ≤2.5% tei runga i te nui o nga paparanga |
Te paninga mata | Anti-Fingerprint, Anti-Smeary, Anti-Whakaata etc. |
Paemahana Rokiroki | -15℃~40℃ ,<90%RH;40℃~70℃,<60%RH |
Maamaa Mata | -20℃~40℃ ,<90%RH ;40℃~70℃,<60%RH |
Maamaa Mata | ≥5H |
TSP ESD Taumata | ≧100 000 000 Nga wa |
Taupānga | WAENGANUI, Papa PC |
1. He aha nga waahanga matua o te JC-GF070A0 7 inihi mata pa kaha?
Ko te JC-GF070A0 7 inihi te mata pa capacitive kei roto he uhi, pukoro, IC taraiwa, me te FPC.
2. He aha te rokiroki / mahi awhe pāmahana o te JC-GF070A0 7 inihi mata pa capacitive?
Ko te awhe pāmahana rokiroki / mahi o te JC-GF070A0 7 inihi mata pa capacitive mai i -30 ℃ ki te 80 ℃.
3. He aha te mahi whakawhiti marama o te JC-GF070A0 7 inihi mata pa capacitive?
Ko te JC-GF070A0 7 inihi te mata pa capacitive he pai te mahi whakawhiti marama, me te whakawhiti marama neke atu i te 85 ōrau.
4. He aha nga waahanga tono o te JC-GF070A0 7 inihi mata pa capacitive?
Ko te JC-GF070A0 7 inihi mata pa capacitive he pai mo nga tono whakangahau, papa PC, mara kaainga atamai, me te waahi whakaatu taputapu rongoa.
5. He aha nga whakaritenga haumākū mo te JC-GF070A0 7 inihi mata pa capacitive?
Ko te awhe haumākū mo te JC-GF070A0 7 inihi mata pa capacitive mai i te 20 ki te 90 ōrau.